League: Tue 12.05 A Triples 2019 - Tuesday - 12:05 to 14:05

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1401 G Saville 28242245120450+ 247
2404 L Smith 27171937629535+ 81
3403 A Ellis 261601034625732+ 89
4402 T Hansen 271511132830831+ 20
5405 L MacInnes 281031529529823 -3
6407 D Mann 261111425733123 -74
7406 D Vann 26422019537410 -179
8408 P Sullivan 26422021739810 -181
Round 1TimeRinkScoreScore
24 Sep 201912:05 to 14:051403 A Ellis 1411405 L MacInnes
24 Sep 201912:05 to 14:053407 D Mann 618401 G Saville
24 Sep 201912:05 to 14:055408 P Sullivan 1113404 L Smith
24 Sep 201912:05 to 14:057402 T Hansen 227406 D Vann
Round 2TimeRinkScoreScore
1 Oct 201912:05 to 14:052404 L Smith 236406 D Vann
1 Oct 201912:05 to 14:054402 T Hansen 218408 P Sullivan
1 Oct 201912:05 to 14:056405 L MacInnes 612401 G Saville
1 Oct 201912:05 to 14:058407 D Mann 1013403 A Ellis
Round 3TimeRinkScoreScore
8 Oct 201912:05 to 14:051401 G Saville 257402 T Hansen
8 Oct 201912:05 to 14:053408 P Sullivan 514403 A Ellis
8 Oct 201912:05 to 14:055406 D Vann 518407 D Mann
8 Oct 201912:05 to 14:057404 L Smith 218405 L MacInnes
Round 4TimeRinkScoreScore
15 Oct 201912:05 to 14:052407 D Mann 88408 P Sullivan
15 Oct 201914:15 to 16:151402 T Hansen 139405 L MacInnes
15 Oct 201912:05 to 14:056403 A Ellis 175406 D Vann
15 Oct 201912:05 to 14:058401 G Saville 1811404 L Smith
Round 5TimeRinkScoreScore
22 Oct 201912:05 to 14:051406 D Vann 813401 G Saville
22 Oct 201912:05 to 14:053404 L Smith 225407 D Mann
22 Oct 201912:05 to 14:055402 T Hansen 1019403 A Ellis
22 Oct 201912:05 to 14:057405 L MacInnes 273408 P Sullivan
Round 6TimeRinkScoreScore
29 Oct 201912:05 to 14:052405 L MacInnes 913407 D Mann
29 Oct 201912:05 to 14:054401 G Saville 1311403 A Ellis
29 Oct 201912:05 to 14:056404 L Smith 1215402 T Hansen
29 Oct 201912:05 to 14:058408 P Sullivan 1020406 D Vann
Round 7TimeRinkScoreScore
5 Nov 201912:05 to 14:051403 A Ellis 1013404 L Smith
5 Nov 201912:05 to 14:053406 D Vann 178405 L MacInnes
5 Nov 201914:15 to 16:151401 G Saville 2011408 P Sullivan
5 Nov 201912:05 to 14:057407 D Mann 166402 T Hansen
Round 8TimeRinkScoreScore
12 Nov 201912:05 to 14:052403 A Ellis 228405 L MacInnes
12 Nov 201912:05 to 14:054407 D Mann 424401 G Saville
12 Nov 201912:05 to 14:056408 P Sullivan 513404 L Smith
12 Nov 201912:05 to 14:058402 T Hansen 176406 D Vann
Round 9TimeRinkScoreScore
19 Nov 201912:05 to 14:051404 L Smith 128406 D Vann
19 Nov 201912:05 to 14:053402 T Hansen 89408 P Sullivan
19 Nov 201912:05 to 14:055405 L MacInnes 1212401 G Saville
19 Nov 201912:05 to 14:057407 D Mann 1316403 A Ellis
Round 10TimeRinkScoreScore
26 Nov 201912:05 to 14:051401 G Saville 1112402 T Hansen
16 Jan 202012:05 to 14:054408 P Sullivan 148403 A Ellis
26 Nov 201912:05 to 14:056406 D Vann 619407 D Mann
26 Nov 201912:05 to 14:058404 L Smith 1617405 L MacInnes
Round 11TimeRinkScoreScore
3 Dec 201912:05 to 14:051407 D Mann 1810408 P Sullivan
3 Dec 201912:05 to 14:053402 T Hansen 1412405 L MacInnes
3 Dec 201912:05 to 14:055403 A Ellis 184406 D Vann
3 Dec 201912:05 to 14:057401 G Saville 175404 L Smith
Round 12TimeRinkScoreScore
10 Dec 201912:05 to 14:052406 D Vann 425401 G Saville
10 Dec 201912:05 to 14:054404 L Smith 711407 D Mann
10 Dec 201912:05 to 14:056402 T Hansen 139403 A Ellis
10 Dec 201912:05 to 14:058405 L MacInnes 204408 P Sullivan
Round 13TimeRinkScoreScore
17 Dec 201912:05 to 14:051405 L MacInnes 220407 D Mann
17 Dec 201912:05 to 14:053401 G Saville 1013403 A Ellis
17 Dec 201912:05 to 14:055404 L Smith 98402 T Hansen
17 Dec 201912:05 to 14:057408 P Sullivan 1414406 D Vann
Round 14TimeRinkScoreScore
7 Jan 202012:05 to 14:052403 A Ellis 1315404 L Smith
7 Jan 202012:05 to 14:054406 D Vann 010405 L MacInnes
7 Jan 202012:05 to 14:056401 G Saville 255408 P Sullivan
7 Jan 202012:05 to 14:058407 D Mann 1122402 T Hansen
Round 15TimeRinkScoreScore
14 Jan 202012:05 to 14:051403 A Ellis 129405 L MacInnes
14 Jan 202012:05 to 14:053407 D Mann 414401 G Saville
14 Jan 202012:05 to 14:055408 P Sullivan 149404 L Smith
14 Jan 202012:05 to 14:057402 T Hansen 159406 D Vann
Round 16TimeRinkScoreScore
21 Jan 202012:05 to 14:052404 L Smith 1810406 D Vann
21 Jan 202012:05 to 14:054402 T Hansen 1415408 P Sullivan
21 Jan 202012:05 to 14:056405 L MacInnes 917401 G Saville
21 Jan 202012:05 to 14:058407 D Mann 1323403 A Ellis
Round 17TimeRinkScoreScore
28 Jan 202012:05 to 14:051401 G Saville 196402 T Hansen
28 Jan 202012:05 to 14:053408 P Sullivan 922403 A Ellis
28 Jan 202012:05 to 14:055406 D Vann 910407 D Mann
28 Jan 202012:05 to 14:057404 L Smith 158405 L MacInnes
Round 18TimeRinkScoreScore
4 Feb 202012:05 to 14:052407 D Mann 127408 P Sullivan
4 Feb 202012:05 to 14:054402 T Hansen 1010405 L MacInnes
4 Feb 202012:05 to 14:056403 A Ellis 149406 D Vann
4 Feb 202012:05 to 14:058401 G Saville 1414404 L Smith
Round 19TimeRinkScoreScore
11 Feb 202012:05 to 14:051406 D Vann 618401 G Saville
11 Feb 202012:05 to 14:053404 L Smith 285407 D Mann
11 Feb 202012:05 to 14:055402 T Hansen 1110403 A Ellis
11 Feb 202012:05 to 14:057405 L MacInnes 156408 P Sullivan
Round 20TimeRinkScoreScore
18 Feb 202012:05 to 14:052405 L MacInnes 1314407 D Mann
18 Feb 202012:05 to 14:054401 G Saville 176403 A Ellis
18 Feb 202012:05 to 14:056404 L Smith 178402 T Hansen
18 Feb 202012:05 to 14:058408 P Sullivan 1214406 D Vann
Round 21TimeRinkScoreScore
25 Feb 202012:05 to 14:051403 A Ellis --404 L Smith
25 Feb 202012:05 to 14:053406 D Vann 99405 L MacInnes
25 Feb 202012:05 to 14:055401 G Saville 1412408 P Sullivan
25 Feb 202012:05 to 14:057407 D Mann 614402 T Hansen
Round 22TimeRinkScoreScore
3 Mar 202012:05 to 14:052403 A Ellis 108405 L MacInnes
3 Mar 202012:05 to 14:054407 D Mann 813401 G Saville
3 Mar 202012:05 to 14:056408 P Sullivan 1519404 L Smith
3 Mar 202012:05 to 14:058402 T Hansen 010406 D Vann
Round 23TimeRinkScoreScore
10 Mar 202012:05 to 14:051404 L Smith 229406 D Vann
10 Mar 202012:05 to 14:053402 T Hansen 2010408 P Sullivan
10 Mar 202012:05 to 14:055405 L MacInnes 010401 G Saville
10 Mar 202012:05 to 14:057407 D Mann 1312403 A Ellis
Round 24TimeRinkScoreScore
8 Sep 202012:05 to 14:052401 G Saville 229402 T Hansen
17 Mar 202012:05 to 14:054408 P Sullivan 010403 A Ellis
17 Mar 202012:05 to 14:056406 D Vann --407 D Mann
8 Sep 202012:05 to 14:054404 L Smith 912405 L MacInnes
Round 25TimeRinkScoreScore
24 Mar 202012:05 to 14:051407 D Mann --408 P Sullivan
15 Sep 202012:05 to 14:053402 T Hansen 513405 L MacInnes
24 Mar 202012:05 to 14:055403 A Ellis 100406 D Vann
15 Sep 202012:05 to 14:055401 G Saville 196404 L Smith
Round 26TimeRinkScoreScore
31 Mar 202012:05 to 14:052406 D Vann 010401 G Saville
31 Mar 202012:05 to 14:054404 L Smith 100407 D Mann
31 Mar 202012:05 to 14:056402 T Hansen --403 A Ellis
31 Mar 202012:05 to 14:058405 L MacInnes 100408 P Sullivan
Round 27TimeRinkScoreScore
7 Apr 202012:05 to 14:051405 L MacInnes 100407 D Mann
22 Sep 202012:05 to 14:053401 G Saville 119403 A Ellis
22 Sep 202012:05 to 14:055404 L Smith 418402 T Hansen
7 Apr 202012:05 to 14:057408 P Sullivan --406 D Vann
Round 28TimeRinkScoreScore
29 Sep 202012:05 to 14:052403 A Ellis 1113404 L Smith
14 Apr 202012:05 to 14:053406 D Vann 010405 L MacInnes
14 Apr 202012:05 to 14:055401 G Saville 100408 P Sullivan
14 Apr 202012:05 to 14:057407 D Mann 010402 T Hansen